Single Family for Sale: 909 Saint Matthew Drive, Cahokia Heights, IL 62206
Room Features
Lot & Building Features
Community and Schools
Price History of 909 Saint Matthew Drive, Cahokia Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
06/28/2024 | Listing Price | $80,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Cahokia Heights | 62206 | 3 | 1.0 | $80,000 | 957 | $84 | N/A |
122 Saint Barbara Lane | Cahokia | 62206 | 3 | 1.0 | $56,713 | 1,097 | $52 | 09/22/2023 |
1166 George Street | Cahokia | 62206 | 3 | 1.0 | $58,813 | 936 | $63 | 09/22/2023 |
745 Saint Nicholas Drive | Cahokia | 62206 | 3 | 1.0 | $59,713 | 936 | $64 | 09/22/2023 |
502 Saint Barbara Lane | Cahokia | 62206 | 3 | 1.0 | $59,712 | 888 | $67 | 09/22/2023 |
1162 Camp Jackson Road | Cahokia | 62206 | 3 | 1.0 | $78,000 | 1,000 | $78 | 09/15/2023 |
736 Saint Martin Drive | Cahokia | 62206 | 3 | 1.0 | $69,500 | 896 | $78 | 04/19/2024 |
121 Saint Dorothy Drive | Cahokia | 62206 | 3 | 1.0 | $80,500 | 925 | $87 | 11/28/2023 |
4 Ruby Street | Cahokia | 62206 | 3 | 1.0 | $80,000 | 1,040 | $77 | 03/21/2024 |
1167 Kutz Street | Cahokia | 62206 | 2 | 1.0 | $65,000 | 894 | $73 | 03/15/2024 |
811 Saint Thomas Lane | Cahokia | 62206 | 3 | 1.0 | $61,300 | 1,040 | $59 | 03/21/2024 |
809 Water Street | Cahokia Heights | 62206 | 3 | 1.0 | $68,000 | 1,144 | $59 | 07/23/2024 |
510 Saint James Lane | Cahokia | 62206 | 3 | 1.0 | $61,000 | 888 | $69 | 05/30/2024 |
522 Saint Paul Drive | Cahokia Heights | 62206 | 3 | 1.0 | $65,000 | 924 | $70 | 06/25/2024 |
13 Saint Lambert Drive | East St Louis | 62206 | 3 | 1.0 | $61,000 | 864 | $71 | 05/21/2024 |
1111 Saint Margaret Drive | East St Louis | 62206 | 3 | 1.0 | $80,000 | 864 | $93 | 06/20/2024 |
909 Saint Matthew Drive (MLS #24040309) is a 1 story single family home located in Cahokia Heights, IL. This single family home is 957 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 1 baths and is 65 years old. This property was listed on 06/28/2024 and has been priced for sale at $80,000.
The 3 bedroom single family home at 522 Saint Paul Drive in Cahokia Heights is nearby and sold for $65,000 on 06/25/2024. Another nearby 3 bedroom single family home, 736 Saint Martin Drive in Cahokia sold for $69,500 on 04/19/2024.
Nearby zip codes are 62204, 62239, 62240, 63104 and 63118. This property neighbors other cities such as Cahokia, Dupo, East Carondelet, East St Louis and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |