Single Family for Sale: 3856 Plymouth Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 3856 Plymouth Drive, Edwardsville, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/02/2025 | Price Adjustment | $525,000 | 4.55% |
| 06/25/2025 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Edwardsville | 62025 | 4 | 4.0 | $525,000 | 2,221 | $236 | N/A |
| 503 E Lake Drive | Edwardsville | 62025 | 4 | 3.0 | $503,000 | 2,052 | $245 | 11/12/2024 |
| 7149 Marine Road | Edwardsville | 62025 | 5 | 3.0 | $498,200 | 2,200 | $226 | 01/17/2025 |
| 107 Burns Farm West Court | Edwardsville | 62025 | 5 | 3.0 | $390,000 | 2,168 | $180 | 01/14/2025 |
| 3421 Manassas Drive | Edwardsville | 62025 | 5 | 4.0 | $519,000 | 2,265 | $229 | 02/19/2025 |
| 1607 STONEBROOKE Drive | Edwardsville | 62025 | 4 | 4.0 | $425,000 | 2,044 | $208 | 03/28/2025 |
| 3418 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $430,500 | 2,066 | $208 | 05/16/2025 |
| 3510 Vicksburg Drive | Edwardsville | 62025 | 4 | 4.0 | $403,400 | 2,086 | $193 | 06/13/2025 |
| 1605 Maplewood Court | Edwardsville | 62025 | 5 | 4.0 | $435,000 | 2,080 | $209 | 04/15/2025 |
| 119 PRAIRIE MANOR Drive | Edwardsville | 62025 | 3 | 3.0 | $580,000 | 2,375 | $244 | 05/22/2025 |
| 350 Barnett Dr. | Edwardsville | 62025 | 3 | 3.0 | $460,000 | 2,245 | $205 | 10/28/2025 |
| 211 Burns Farm Boulevard | Edwardsville | 62025 | 3 | 4.0 | $385,000 | 2,266 | $170 | 08/06/2025 |
| 3490 Vicksburg Drive | Edwardsville | 62025 | 4 | 4.0 | $426,500 | 2,090 | $204 | 09/19/2025 |
| 6 Culpepper Court | Edwardsville | 62025 | 4 | 4.0 | $415,000 | 2,230 | $186 | 09/18/2025 |
| 319 Willow Creek Drive | Edwardsville | 62025 | 4 | 4.0 | $463,000 | 2,147 | $216 | 10/16/2025 |
| 116 Surrey Lane | Edwardsville | 62025 | 4 | 3.0 | $435,000 | 2,101 | $207 | 11/07/2025 |
3856 Plymouth Drive (MLS #25030326) is a 1.5 story single family home located in Edwardsville, IL. This single family home is 2,221 sqft and on a lot of 14,375 sqft (or 0.33 acres) with 4 bedrooms and 4 baths. This property was listed on 09/12/2025 and has been priced for sale at $525,000.
The 4 bedroom single family home at 503 Lake Drive in Edwardsville is nearby and sold for $503,000 on 11/12/2024. Another nearby 4 bedroom single family home, 319 Willow Creek Drive in Edwardsville sold for $463,000 on 10/16/2025.
Nearby zip codes are 62034, 62062, 62065, 62281 and 62294. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

