Lot for Sale: 0 SAVANNAH CROSSING, Glen Carbon, IL 62034
Lot & Building Features
Community and Schools
Price History of 0 SAVANNAH CROSSING, Glen Carbon, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/07/2025 | Price Adjustment | $73,990 | 1.37% |
| 07/01/2025 | Price Adjustment | $72,990 | 1.39% |
| 04/02/2025 | Price Adjustment | $71,990 | 10.77% |
| 11/14/2024 | Price Adjustment | $64,990 | 5.80% |
| 07/10/2024 | Price Adjustment | $68,990 | 6.15% |
| 04/22/2024 | Price Adjustment | $64,990 | 4.84% |
| 01/17/2024 | Price Adjustment | $61,990 | 3.33% |
| 06/09/2023 | Price Adjustment | $59,990 | 0.15% |
| 06/09/2023 | Listing Price | $59,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Glen Carbon | 62034 | 0 | 0.0 | $73,990 | 0 | $0 | N/A |
| 1507 Oglesby Drive | Edwardsville | 62025 | 0 | 0.0 | $95,000 | 0 | $0 | 06/12/2025 |
| 3702 N Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $66,990 | 0 | $0 | 06/06/2025 |
| 3714 N Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $65,990 | 0 | $0 | 06/06/2025 |
| 7613 Chardonnay Court | Edwardsville | 62025 | 0 | 0.0 | $66,990 | 0 | $0 | 06/06/2025 |
| 3718 N Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $65,900 | 0 | $0 | 06/06/2025 |
| 3633 S Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $57,500 | 0 | $0 | 10/06/2025 |
| 3629 S Arbor Lake Drive | Edwardsville | 62025 | 0 | 0.0 | $57,500 | 0 | $0 | 10/06/2025 |
0 SAVANNAH CROSSING (MLS #23020001) is a lot/land listing located in Glen Carbon, IL. This property was listed on 06/09/2023 and has been priced for sale at $73,990.
The lot/land listing at 1507 Oglesby Drive in Edwardsville is nearby and sold for $95,000 on 06/12/2025. Another nearby lot/land listing, 3629 S Arbor Lake Drive in Edwardsville sold for $57,500 on 10/06/2025.
Nearby zip codes are 62025, 62062, 62065, 62234 and 62294. This property neighbors other cities such as Collinsville, Edwardsville, Maryville, St Jacob and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

